The ICC World Cup 2023 Schedule has been issued by the organization. From October 5 to November 19, 2023, India will host the ICC Men’s Cricket World Cup.
WORLD CUP 2023 SCHEDULE
The World Cup will include a total of ten teams. India, as the host country, has qualified directly, as have Afghanistan, Australia, England, Bangladesh, New Zealand, Pakistan, and South Africa. These teams were chosen based on their performance in the ICC Cricket World Cup Super League 2020-2023. The remaining two teams will be decided by the current World Cup Qualifiers in Zimbabwe.
WORLD CUP 2023 SCHEDULE-RECENT CHANGES
- The tournament’s first match is slated for October 5 at the Narendra Modi Stadium in Ahmedabad. The final of the ICC Men’s Cricket World Cup 2023 will be played in the Narendra Modi Stadium in Ahmedabad, according to BCCI Secretary Jay Shah.
- Meanwhile, the first semi-final will be held in Mumbai’s Wankhede Stadium, while the second semi-final will be held at Kolkata’s Eden Gardens.
2023 ICC WORLD CUP SCHEDULE- TOURNAMENT LOCATIONS
- There will be ten sites in total: Hyderabad, Ahmedabad, Dharamsala, Delhi, Chennai, Lucknow, Pune, Bengaluru, Mumbai, and Kolkata.
- The warm-up matches will take held in Guwahati, Thiruvananthapuram, and Hyderabad from September 29 to October 3.
HERE IS INDIA’S PRELIMINARY SCHEDULE FOR THE WORLD CUP 2023.
The competition will be held in a round-robin style, with each team facing off against each other once. The top four teams will then advance to the semifinals, with the winners playing in the final. India’s opening match of the event will take place on October 8 in Chennai versus reigning champions Australia. Following that, matches against Afghanistan, Pakistan, Bangladesh, New Zealand, England, Qualifier 2, South Africa, and Qualifier 1 will be played. The competition final will take held on November 19 at the Narendra Modi Stadium in Ahmedabad. The provisional timetable is subject to change, and the ICC will issue the official schedule closer to the competition.
WORLD CUP 2023 TEAM INDIA SCHEDULE
Date |
Opponent |
Venue |
---|---|---|
Oct 8 | Australia | Chennai |
Oct 11 | Afghanistan | Delhi |
Oct 14 | Pakistan | Ahmedabad |
Oct 19 | Bangladesh | Pune |
Oct 22 | New Zealand | Dharamsala |
Oct 29 | England | Lucknow |
Nov 2 | Sri Lanka | Mumbai |
Nov 5 | South Africa | Kolkata |
Nov 12 | Netherlands | Bengaluru |
WORLD CUP 2023 SCHEDULE FOR ALL TEAMS
Date |
Fixture |
Venue |
Time |
---|---|---|---|
October 5 | England vs New Zealand | Ahmedabad | 2:00 PM |
October 6 | Pakistan vs Netherlands | Hyderabad | 2:00 PM |
October 7 | Bangladesh vs Afghanistan | Dharamsala | 10:30 AM |
October 7 | South Africa vs Sri Lanka | Delhi | 2:00 PM |
October 8 | India vs Australia | Chennai | 2:00 PM |
October 9 | New Zealand vs Netherlands | Hyderabad | 2:00 PM |
October 10 | England vs Bangladesh | Dharamsala | 10:30 AM |
October 10 | Pakistan vs Sri Lanka | Hyderabad | 2:00 PM |
October 11 | India vs Afghanistan | Delhi | 2:00 PM |
October 12 | Pakistan vs Sri Lanka | Hyderabad | 2:00 PM |
October 12 | Australia vs South Africa | Lucknow | 2:00 PM |
October 13 | New Zealand vs Bangladesh | Chennai | 2:00 PM |
October 14 | India vs Pakistan | Ahmedabad | 2:00 PM |
October 15 | England vs Afghanistan | Delhi | 2.00 PM |
October 16 | Australia vs Sri Lanka | Lucknow | 2:00 PM |
October 17 | South Africa vs Netherlands | Dharamsala | 2:00 PM |
October 18 | New Zealand vs Afghanistan | Chennai | 2:00 PM |
October 19 | India vs Bangladesh | Pune | 2:00 PM |
October 20 | Australia vs Pakistan | Bengaluru | 2:00 PM |
October 21 | England vs South Africa | Mumbai | 10:30 AM |
October 21 | Netherlands vs Sri Lanka | Lucknow | 2:00 PM |
October 22 | India vs New Zealand | Dharamsala | 2:00 PM |
October 23 | Pakistan vs Afghanistan | Chennai | 2:00 PM |
October 24 | South Africa vs Bangladesh | Mumbai | 2:00 PM |
October 25 | Australia vs Netherlands | Delhi | 2:00 PM |
October 26 | England vs Sri Lanka | Bengaluru | 2:00 PM |
October 27 | Pakistan vs South Africa | Chennai | 2:00 PM |
October 28 | Netherlands vs Bangladesh | Kolkata | 10:30 AM |
October 28 | Australia vs New Zealand | Dharamsala | 2:00 PM |
October 29 | India vs England | Lucknow | 2:00 PM |
October 30 | Afghanistan vs Sri Lanka | Pune | 2:00 PM |
October 31 | Pakistan vs Bangladesh | Kolkata | 2:00 PM |
November 1 | New Zealand vs South Africa | Pune | 2:00 PM |
November 2 | India vs Sri Lanka | Mumbai | 2:00 PM |
November 3 | Netherlands vs Afghanistan | Lucknow | 2:00 PM |
November 4 | England vs Australia | Ahmedabad | 10:30 AM |
November 4 | New Zealand vs Pakistan | Bengaluru | 2:00 PM |
November 5 | India vs South Africa | Kolkata | 2:00 PM |
November 6 | Bangladesh vs Sri Lanka | Delhi | 2:00 PM |
November 7 | Australia vs Afghanistan | Mumbai | 2:00 PM |
November 8 | England vs Netherlands | Pune | 2:00 PM |
November 9 | New Zealand vs Sri Lanka | Bengaluru | 2:00 PM |
November 10 | South Africa vs Afghanistan | Ahmedabad | 2:00 PM |
November 11 | India vs Netherlands | Bengaluru | 2:00 PM |
November 11 | Australia vs Bangladesh | Pune | 2:00 PM |
November 12 | England vs Pakistan | Kolkata | 10:30 AM |
November 12 | India v Netherlands | Bengaluru | 2:00 PM |
November 15 | Semifinal 1 | Mumbai | 2:00 PM |
November 16 | Semifinal 2 | Kolkata | 2:00 PM |
November 19 | Final | Ahmedabad | 2:00 PM |
PREVIOUS CRICKET WORLD CUP WINNERS BY COUNTRY
The following is a list of ODI Cricket World Cup winners from 1975, the year of the inaugural World Cup, through 2023:
ODI Cricket World Cup Winners List |
||||
---|---|---|---|---|
Year |
Host |
Winner |
Runner-up |
Result |
1975 | England | West Indies | Australia | West Indies won by 17 runs |
1979 | England | West Indies | England | West Indies won by 92 runs |
1983 | England | India | West Indies | India won by 43 runs |
1987 | India and Pakistan | Australia | England | Australia won by 7 runs |
1992 | Australia and New Zealand | Pakistan | England | Pakistan won by 22 runs |
1996 | Pakistan and India | Sri Lanka | Australia | Sri Lanka won by 7 wickets |
1999 | England | Australia | Pakistan | Australia won by 8 wickets |
2003 | South Africa | Australia | India | Australia won by 125 runs |
2007 | West Indies | Australia | Sri Lanka | Australia won by 53 runs |
2011 | India and Bangladesh | India | Sri Lanka | India won by 6 wickets |
2015 | Australia and New Zealand | Australia | New Zealand | Australia won by 7 wickets |
2019 | England and Wales | England | New Zealand | The match tied after regular play and a super over; England won on a boundary count |
2023 | India | –– | – | – |
FAQs
Q1: When will the World Cup in 2023 begin?
A1: The World Cup 2023 will begin on October 5, 2023.
Q2: Where will the World Cup be held in 2023?
A2: The World Cup will be staged in India in 2023.
Q3: How many bouts will be contested in the CWC in 2023?
A3: The CWC in 2023 will have 48 matches in total.
Q4: How can I watch the World Cup in 2023?
A4: Star Sports and Disney+ Hotstar will broadcast the 2023 World Cup live in India.
Q5: How many World Cup matches will India play in 2023?
A5: India will compete in nine matches across nine sites during the big tournament, which runs from October 5 to October 19.